Buy Military Jet Parts is a one-stop shop for military and defense parts, aerospace parts, and Valve Regulating Temperature components. You have taken a particular interest in part number 40177-1, a Trac Regulators Inc item we carry that is listed alongside the NSN 4820-01-329-3495 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number 40177-1, while manufactured by Trac Regulators Inc. Furthermore, using the first digits of the NSN 4820-01-329-3495, this part belongs to FSC 4820 Valves Nonpowered. Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number 40177-1 today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4820-01-329-3495 Item PartTypeName: VALVE,REGULATING,TEMPERATURE | 4820 | 013293495 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
40177-105 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | TEE |
ACKN | FIRST END STYLE DESIGNATOR | PLAIN |
ACKU | FIRST END FLANGE THICKNESS | 0.500 INCHES NOMINAL |
ACLA | FIRST END BOLT HOLE DIAMETER | 0.562 INCHES NOMINAL |
ACLR | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
ADQT | PACKING MATERIAL | RUBBER,CHLOROPRENE |
ADQV | FLOW CONTROL DEVICE MATERIAL | BRONZE |
ADQZ | END CONNECTION QUANTITY | 3 |
AEVT | CAPILLARY TUBE LENGTH | 120.000 INCHES NOMINAL |
AEVV | BULB DIAMETER | 1.000 INCHES NOMINAL |
AAHF | FIRST END FLANGE OUTSIDE DIAMETER | 3.500 INCHES NOMINAL |
ACLB | FIRST END BOLT CIRCLE DIAMETER | 5.500 INCHES NOMINAL |
ACSH | SEAT MATERIAL | BRONZE |
ADQU | FLOW CONTROL DEVICE | DISK |
AAFZ | BODY MATERIAL | BRONZE |
ABEP | STEM MATERIAL | STEEL,CORROSION RESISTING |
ACKM | FIRST END CONNECTION TYPE | PLAIN FACE FLANGE |
ACKT | FIRST END FLANGE SHAPE STYLE | ROUND W/ BOLT HOLES |
ACKZ | FIRST END BOLT HOLE QUANTITY | 8 |
ADQL | FACE TO FACE DISTANCE | 9.500 INCHES NOMINAL |
AEVU | BULB LENGTH | 19.000 INCHES NOMINAL |
AEVW | BULB MATERIAL | BRASS |
AEVX | TEMP ADJUSTABILITY | ADJUSTABLE |
AEWJ | THERMOSTATIC ELEMENT | LIQUID IMMERSION TYPE |
AZKQ | TEMP RATING | 120.0 DEG FAHRENHEIT NOMINAL |
ACMX | THIRD END RELATIONSHIP WITH PRECEDING ENDS | IDENTICAL WITH FIRST END |
ADQM | FIRST CONNECTION FACE TO CENTERLINE DISTANCE | 5.250 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | MANUAL OVERRIDE,WHEEL; VALVE SZ 3.000 IN |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote