Buy Military Jet Parts is a one-stop shop for military and defense parts, aerospace parts, and Resistor Fixed Wire Wound Induct components. You have taken a particular interest in part number 247E1015, a Sprague Electric Co item we carry that is listed alongside the NSN 5905-00-839-5560 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number 247E1015, while manufactured by Sprague Electric Co. Furthermore, using the first digits of the NSN 5905-00-839-5560, this part belongs to FSC 5905 Resistors. Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number 247E1015 today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-839-5560 Item PartTypeName: RESISTOR,FIXED,WIRE WOUND,INDUCT | 5905 | 008395560 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
403024 | B | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -60.0 TO 60.0 |
AAPP | ELECTRICAL RESISTANCE | 100.000 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000 TO 5.000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 340.0 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 1.750 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 10.000 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 40.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CSCF | TERMINAL TYPE | WIRE LEAD |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 340.0 |
ABPM | BODY DIAMETER | 0.312 INCHES NOMINAL |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote