Buy Military Jet Parts is a one-stop shop for military and defense parts, aerospace parts, and Pulley Flat components. You have taken a particular interest in part number 461454, a Miltope Corporation item we carry that is listed alongside the NSN 3020-01-154-8110 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number 461454, while manufactured by Miltope Corporation. Furthermore, using the first digits of the NSN 3020-01-154-8110, this part belongs to FSC 3020 Gear Pulley Sprocket and Transmission Chain. Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number 461454 today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-154-8110 Item PartTypeName: PULLEY,FLAT | 3020 | 011548110 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
461454 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 5.075 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.500 INCHES NOMINAL |
ABXV | BORE DIAMETER | 0.500 INCHES NOMINAL |
ADGE | BORE LENGTH | 1.500 INCHES NOMINAL |
ANNQ | MATERIAL AND LOCATION | ALUMINUM ALLOY,QQ-A-225/8,ALLOY 6061,T6 OVERALL |
AQPL | FACE WIDTH | 0.632 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
AWJQ | BEARINGS | NOT INCLUDED |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BSGG | KEYING FACILITY | NOT INCLUDED |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
BXSL | CROWN FACE | INCLUDED |
BYDP | RIM TYPE | SOLID |
BYDS | BORE FEATURE | INCLUDED |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 1.255 INCHES NOMINAL AA END AND 3.335 INCHES NOMINAL BB END |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.375 INCHES NOMINAL AA END AND 0.500 INCHES NOMINAL BB END |
STYL | STYLE DESIGNATOR | PLAIN |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote