Item Name | Capacitor Fixed Ele |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-800-2818 (008002818) |
NCB Code | USA (00) |
Manufacturer | Military Specifications |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL(S) ON ONE END |
ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTION |
AECE | ANODE TYPE | PLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 55.000 MICROFARADS ALL SECTIONS |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 250.0 DC ALL SECTIONS |
CWJK | CASE MATERIAL | METAL |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 12.0000 |
CWSG | TERMINAL SURFACE TREATMENT | NICKEL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 1.500 INCHES NOMINAL |
BWGP | SECTION QUANTITY | 2 |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 50.00 PERCENT 1ST SECTION AND-10.00 TO 50.00 PERCENT 2ND SECTION |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
TTQY | TERMINAL TYPE AND QUANTITY | 3 STANDARD TUBE BASE |
Relevant Components for NSN - 5910-00-800-2818, 5910008002818 | ||||
5905-01-108-3172 (5905011083172) | 5995-00-757-8481 (5995007578481) | 5998-00-521-2341 (5998005212341) | 5961-00-217-1208 (5961002171208) | |
5998-01-354-0525 (5998013540525) | 5995-00-115-5673 (5995001155673) | 5975-00-779-1404 (5975007791404) | 5920-01-631-6880 (5920016316880) | |
5905-01-093-2424 (5905010932424) | 5962-01-643-7202 (5962016437202) | 5940-01-360-3042 (5940013603042) | 5925-01-553-5494 (5925015535494) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote