If you are presently seeking popular NSN 5910-00-800-2818 part numbers like CE52C550M, MILC62, or others, turn to Buy Military Jet Parts and our current selection. You have arrived on our NSN 5910-00-800-2818 catalog, where we have made it effortless to find all that you need from this National Stock Number.
At the top of the page, you can reference essential information concerning NSN 5910-00-800-2818, such as its associated item name, FSG, FSC, NIIN, NBC code, and manufacturer(s). Meanwhile, our NSN 5910-00-800-2818 inventory is presented below, with “RFQ” buttons situated next to every listing for access to our quote request forms.
Once you are ready to purchase NSN 5910-00-800-2818 supplies, fill out and submit a Request for Quote (RFQ) form through our website or get in touch with our staff by phone or email. Within 15 minutes of reviewing your submission, a member of our team will contact you to present a tailored solution for your comparisons. Keeping this in mind, get started on securing the components you need on Buy Military Jet Parts today to see why so many customers steadily choose us as their source for NSN 5910-00-800-2818 products.
Item Name | Capacitor Fixed Ele |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-800-2818 (008002818) |
NCB Code | USA (00) |
Manufacturer | Military Specifications |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL(S) ON ONE END |
ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTION |
AECE | ANODE TYPE | PLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 55.000 MICROFARADS ALL SECTIONS |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 250.0 DC ALL SECTIONS |
CWJK | CASE MATERIAL | METAL |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 12.0000 |
CWSG | TERMINAL SURFACE TREATMENT | NICKEL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 1.500 INCHES NOMINAL |
BWGP | SECTION QUANTITY | 2 |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 50.00 PERCENT 1ST SECTION AND-10.00 TO 50.00 PERCENT 2ND SECTION |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
TTQY | TERMINAL TYPE AND QUANTITY | 3 STANDARD TUBE BASE |
Relevant Components for NSN - 5910-00-800-2818, 5910008002818 | ||||
5935-00-653-8369 (5935006538369) | 5999-01-309-6869 (5999013096869) | 5925-01-573-0247 (5925015730247) | 5975-00-786-9008 (5975007869008) | |
5905-01-033-3575 (5905010333575) | 5950-00-732-8590 (5950007328590) | 5905-01-285-6481 (5905012856481) | 5905-01-054-4074 (5905010544074) | |
5985-01-461-5503 (5985014615503) | 5962-01-073-1163 (5962010731163) | 5905-01-005-6372 (5905010056372) | 5935-01-238-9705 (5935012389705) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote