If you are presently seeking popular NSN 2420-01-449-3014 part numbers like DEERE MODEL 7210, or others, turn to Buy Military Jet Parts and our current selection. You have arrived on our NSN 2420-01-449-3014 catalog, where we have made it effortless to find all that you need from this National Stock Number.
At the top of the page, you can reference essential information concerning NSN 2420-01-449-3014, such as its associated item name, FSG, FSC, NIIN, NBC code, and manufacturer(s). Meanwhile, our NSN 2420-01-449-3014 inventory is presented below, with “RFQ” buttons situated next to every listing for access to our quote request forms.
Once you are ready to purchase NSN 2420-01-449-3014 supplies, fill out and submit a Request for Quote (RFQ) form through our website or get in touch with our staff by phone or email. Within 15 minutes of reviewing your submission, a member of our team will contact you to present a tailored solution for your comparisons. Keeping this in mind, get started on securing the components you need on Buy Military Jet Parts today to see why so many customers steadily choose us as their source for NSN 2420-01-449-3014 products.
Item Name | Tractor Wheeled Industrial |
Federal Supply Group (FSG) | Tractors |
Federal Supply Class (FSC) | 2420 Tractors Wheeled |
National Item Identification Number (NIIN) | 01-449-3014 (014493014) |
NCB Code | USA (01) |
Manufacturer | Deere And Company, John Deere Company Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
DEERE MODEL 7210 | deere and company | tractor wheeled industrial | 75755 | RFQ |
DEERE MODEL 7210 | john deere company inc | tractor wheeled industrial | 1kxw6 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AZBG | Engine Type | DIESEL |
ZZZT | Nondefinitive Spec/Std Data | 90 SIZE |
ATJL | Engine Manufacturer Name | FORD |
MRC | Decoded Requirement | Clear Text Reply |
CHZR | Front Wheel Steerable Feature | INCLUDED |
CHZY | Rear Wheel Steerable Feature | NOT INCLUDED |
CJBH | Operator Cab All Weather Operation Design Feature | NOT INCLUDED |
CHZP | Front Tire Type | PNEUMATIC |
CHZS | Rear Wheel Quantity | 2 |
CHZX | Rear Wheel Drive Feature | INCLUDED |
CJBC | Hard Surface Operation Limitation | UNLIMITED |
CJBG | Tow Bar/Wheel Chock Stowage Provision | NOT INCLUDED |
CJBL | Auxiliary Power Servicing Equipment | NOT INCLUDED |
CHZM | Front Wheel Quantity | 2 |
CHZN | Front Wheel Arrangement Characteristic | SINGLE |
AXJD | Transmission Type | ANY ACCEPTABLE |
CHZT | Rear Wheel Arrangement Characteristic | SINGLE |
CHZW | Rear Tire Type | PNEUMATIC |
CJBD | Minimum Underclearance | 22.000 INCHES |
CJBF | Integrally Mounted Winch | NOT INCLUDED |
BXTD | Hinged Frame Steering System | INCLUDED OR NOT INCLUDED |
ZZZK | Specification/Standard Data | 81348-KKK-T-642A GOVERNMENT SPECIFICATION |
BTRG | Front Wheel Drive Feature | NOT INCLUDED |
Relevant Components for NSN - 2420-01-449-3014, 2420014493014 | ||||
2410-01-048-8538 (2410010488538) | 2420-01-062-6035 (2420010626035) | 2410-01-642-2363 (2410016422363) | 2410-01-680-0099 (2410016800099) | |
2410-00-928-7491 (2410009287491) | 2410-00-185-9794 (2410001859794) | 2410-01-075-0441 (2410010750441) | 2410-01-516-6378 (2410015166378) | |
2420-00-191-0295 (2420001910295) | 2410-01-254-1667 (2410012541667) | 2410-01-168-7599 (2410011687599) | 2410-01-618-7364 (2410016187364) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote