If you are presently seeking popular NSN 2320-01-498-4175 part numbers like FL-70 541 ID3, or others, turn to Buy Military Jet Parts and our current selection. You have arrived on our NSN 2320-01-498-4175 catalog, where we have made it effortless to find all that you need from this National Stock Number.
At the top of the page, you can reference essential information concerning NSN 2320-01-498-4175, such as its associated item name, FSG, FSC, NIIN, NBC code, and manufacturer(s). Meanwhile, our NSN 2320-01-498-4175 inventory is presented below, with “RFQ” buttons situated next to every listing for access to our quote request forms.
Once you are ready to purchase NSN 2320-01-498-4175 supplies, fill out and submit a Request for Quote (RFQ) form through our website or get in touch with our staff by phone or email. Within 15 minutes of reviewing your submission, a member of our team will contact you to present a tailored solution for your comparisons. Keeping this in mind, get started on securing the components you need on Buy Military Jet Parts today to see why so many customers steadily choose us as their source for NSN 2320-01-498-4175 products.
Item Name | Truck Dump |
Federal Supply Group (FSG) | Ground Vehicles Motor Vehicles Trailers Cycles |
National Item Identification Number (NIIN) | 01-498-4175 (014984175) |
NCB Code | USA (01) |
Manufacturer | Daimler Trucks North America Llc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
FL-70 541 ID3 | daimler trucks north america llc | truck dump | 64678 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CNTT | Rear Wheel Tread Nominal Width | 91.00 INCHES |
CNTX | Forward Speed Range Quantity | 6 |
CNTK | Drive Axle Location | REAR |
CNZQ | Cargo Area Nominal Width | 90.00 INCHES |
CNZT | Side Removability | NONREMOVABLE |
CNTR | Nominal Wheelbase | 140.00 INCHES |
CNTS | Front Wheel Tread Nominal Width | 91.00 INCHES |
CNYW | Brake Actuation Method | AIR |
CNZP | Cargo Area Nominal Length | 108.00 INCHES |
CPKD | Vehicle Maximum Gross Weight | 25500.00 POUNDS |
MRC | Decoded Requirement | Clear Text Reply |
AEXR | Battery Quantity | 2 |
ANLJ | Battery Voltage Rating In Volts | 12 |
ATWQ | Reverse Speed Quantity | 1 |
AXJF | Forward Speed Quantity Per Range | 1 |
AXJD | Transmission Type | AUTOMATIC |
AAXZ | Cylinder Quantity | 6 |
AKDJ | Prime Mover Type | DIESEL ENGINE |
BTLY | Seating Capacity | 3 |
ALKK | Engine Brake Horsepower | 190 |
CNTM | Axle Speed Quantity | 1 |
FEAT | Special Features | TRUCK DUMP 24000 GVW |
CNTW | Multifuel Design Feature | NOT INCLUDED |
CNZR | Cargo Area Nominal Height | 36.00 INCHES |
AGDH | Wheel Quantity | 4 |
AGDJ | Drive Wheel Quantity | 2 |
CNTL | Axle Drive Type | CONVENTIONAL |
CNTQ | Rear Wheel Mounting Type | DUAL |
Relevant Components for NSN - 2320-01-498-4175, 2320014984175 | ||||
2330-15-154-3926 (2330151543926) | 2320-01-222-3119 (2320012223119) | 2330-14-441-9287 (2330144419287) | 2330-27-018-6133 (2330270186133) | |
2320-01-174-1665 (2320011741665) | 2330-15-114-3862 (2330151143862) | 2330-12-379-4036 (2330123794036) | 2320-01-442-8405 (2320014428405) | |
2340-01-395-4494 (2340013954494) | 2320-01-435-3084 (2320014353084) | 2330-12-317-9852 (2330123179852) | 2330-14-496-7438 (2330144967438) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote