CAGE Code: 015J8, 02397, 03951, 07216, 0A6G6, 0DVE9, 0FY16, 0KA79, 0SMJ3, 0Y981, 12067, 13797, 14062, 14262, 16821, 18245, 1BGK4, 1CA75, 1HRU2, 25203, 34576, 3E158, 47543, 48151, 51330, 51584, 58257, 59614, 5Y042, 64355, 6H478, 6W070, 70699, 70960, 71215, 76278, 88750, 89372, 89699, 8T476, 8X676, 93495, 96353, 97286, 98283, D0534, K0652, SB483
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
A190430024E | 4820-01-235-1500 | stem fluid valve | 48 | 4820 | RFQ |
0532004001P-120BAR | 4820-01-062-5636 | valve safety relief | 48 | 4820 | RFQ |
288-140220-4 | 1560-01-302-6101 | cap wing | 15 | 1560 | RFQ |
15522-404 | 5950-00-023-7214 | transformer power | 59 | 5950 | RFQ |
FM10-323D | 1560-01-133-5676 | antenna unit troop | 15 | 1560 | RFQ |
HE444-5005-0013 | 5905-01-084-9910 | resistor fixed wire wound | 59 | 5905 | RFQ |
305-522277-11 | 3040-00-922-3908 | connecting link rigid | 30 | 3040 | RFQ |
594-925 | 3610-01-062-1252 | bar clamping | 36 | 3610 | RFQ |
2751621 | 5330-01-359-4362 | retainer packing | 53 | 5330 | RFQ |
300-535062-11 | 1680-00-881-2565 | cable ejection seat | 16 | 1680 | RFQ |
2218521 | 3610-01-058-7530 | spring | 36 | 3610 | RFQ |
3892M2431 | 3020-00-438-1528 | gear sliding | 30 | 3020 | RFQ |
X161 | 5950-00-188-6526 | coil radio frequency | 59 | 5950 | RFQ |
1143N1 | 4820-00-489-5399 | diaphragm actuator valve specificationial | 48 | 4820 | RFQ |
294-310425-19 | 5970-01-306-4280 | insulator plate | 59 | 5970 | RFQ |
300-524082 | 3040-00-782-9697 | piston linear actuating cylinder | 30 | 3040 | RFQ |
50-294 | 7420-01-030-2492 | calculator electronic | NA | NA | RFQ |
151-58086-5 | 4820-00-376-6686 | valve check | 48 | 4820 | RFQ |
BP53371 | 3610-00-861-6524 | rod | 36 | 3610 | RFQ |
305-170020-22 | 9999-00-435-0314 | leading edge outer wing section | 99 | 9999 | RFQ |
300-337100-11 | 1620-00-767-3265 | bungee assembly main la | 16 | 1620 | RFQ |
502B28 | 6685-00-167-9836 | indicator temperatu | 66 | 6685 | RFQ |
NA5-8533-2 | 4820-00-444-4697 | valve safety relief | 48 | 4820 | RFQ |
443-0005-049 | 5905-00-840-9171 | resistor fixed film | 59 | 5905 | RFQ |
611600-117 | 5920-00-079-3972 | fuse cartridge | 59 | 5920 | RFQ |
524-2004-101 | 5915-01-056-7408 | filter band pass | 59 | 5915 | RFQ |
288-580051-11 | 1650-00-406-2018 | tank hydraulic fluid aircraft | 16 | 1650 | RFQ |
305-110048-58 | 1560-00-119-9486 | support fuel cell | 15 | 1560 | RFQ |
249-53050-41 | 1680-00-911-6745 | survival kit container aircraft | 16 | 1680 | RFQ |
828SD | 3610-00-787-6886 | tumbler pusher fing | 36 | 3610 | RFQ |
577R682H01 | 5950-00-894-3904 | transformer power autotransforme | 59 | 5950 | RFQ |
937-201-004 | 5940-00-073-6682 | terminal | 59 | 5940 | RFQ |
HE145-5001-0011 | 1680-00-998-6671 | shaft assembly flexible | 16 | 1680 | RFQ |
305-318120-3 | 1560-00-726-3554 | support door pin | 15 | 1560 | RFQ |
LS60-06-27-107 | 5920-01-185-0266 | protector lightning | 59 | 5920 | RFQ |
HS020354-001-00 | 4933-00-429-7497 | plate assy boresigh | 49 | 4933 | RFQ |
22075 | 4810-01-047-2184 | diaphragm valve flat | 48 | 4810 | RFQ |
HE455-9003-0001 | 5945-01-112-6313 | relay electromagnetic | 59 | 5945 | RFQ |
58144-8 | 4730-00-188-3509 | plug pipe | 47 | 4730 | RFQ |
02342AND02343 | 3610-00-955-6461 | stud and bar assemb | 36 | 3610 | RFQ |
E6523-3 | 4920-00-659-7927 | cable assy fuel qty | 49 | 4920 | RFQ |
08315 | 3610-01-059-8541 | shaft wiper movemen | 36 | 3610 | RFQ |
305-526019 | 5315-00-878-6743 | pin straight headless | 53 | 5315 | RFQ |
300-342050 | 5310-00-890-3305 | nut lock | 53 | 5310 | RFQ |
305-526039-13 | 5930-00-862-8531 | switch control flap | 59 | 5930 | RFQ |
HS020104-001-00 | 5998-00-465-3580 | circuitcardassembly | 59 | 5998 | RFQ |
20X882 | 5306-00-853-4524 | bolt ribbed shoulder | 53 | 5306 | RFQ |
305-526042 | 1680-01-235-9291 | adapter torque shaft | 16 | 1680 | RFQ |
288-310171-3 | 1560-00-906-8635 | fitting | 15 | 1560 | RFQ |
HE265-5003-0005 | 1560-00-133-8439 | cap assembly filler | 15 | 1560 | RFQ |
174-48193-2 | 5340-00-035-2502 | bracket double angle | 53 | 5340 | RFQ |
87679 | 3610-00-773-5267 | stud delivery gripp | 36 | 3610 | RFQ |
159-53042 | 5340-00-189-1383 | boot dust and moisture seal | 53 | 5340 | RFQ |
E13305 | 1730-00-937-4649 | plug assembly compr | 17 | 1730 | RFQ |
907051 | 5310-01-081-9059 | nut trilock | 53 | 5310 | RFQ |
ST4130207HE0003 | 5985-00-457-0709 | waveguideassembly | 59 | 5985 | RFQ |
001-23 | 3610-01-062-6360 | pipe water | 36 | 3610 | RFQ |
124-002 | 5340-00-802-0288 | strike catch | 53 | 5340 | RFQ |
305-318072-3 | 5340-00-088-6946 | leaf butt hinge | 53 | 5340 | RFQ |
3719Y51 | 2530-00-422-9980 | brakedrum | 25 | 2530 | RFQ |
1-03785 | 5330-00-903-4811 | seal cylinder pisto | 53 | 5330 | RFQ |
HE128-0028-3102 | 5325-00-689-8837 | stud assembly turnlock fastener | 53 | 5325 | RFQ |
220-1340-000 | 5935-00-989-8207 | socketplug inelectroniccompon | 59 | 5935 | RFQ |
02508 | 3610-00-948-9425 | shaft gripper | 36 | 3610 | RFQ |
305-520212-3 | 1560-00-088-0873 | damper canopy balance bungee | 15 | 1560 | RFQ |
300-526049-21 | 5975-00-818-9140 | conduit assembly metal rigid | 59 | 5975 | RFQ |
A3838E109 | 5845-00-999-3118 | cup assembly hoist | 58 | 5845 | RFQ |
7342803 | 2510-00-734-2803 | seat | 25 | 2510 | RFQ |
23705 | 3610-00-773-5753 | collar clutch | 36 | 3610 | RFQ |
594.208.2 | 3610-01-058-5238 | bracket bearing | 36 | 3610 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote