Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
23013654 | 2520-01-143-4491 | housing assembly fo | 25 | 2520 | RFQ |
6729691 | 2840-00-095-2178 | plate air adapter | 28 | 2840 | RFQ |
6701429 | 2840-00-439-1715 | vane assembly guide | 28 | 2840 | RFQ |
23004894 | 9905-01-136-2124 | plate instruction | 99 | 9905 | RFQ |
6781178 | 2840-00-314-5338 | plug extension shaft | 28 | 2840 | RFQ |
29542684 | 6150-01-435-9924 | wiring harness branched | 61 | 6150 | RFQ |
6868668 | 5342-00-974-5902 | bracket specificationial | 53 | 5342 | RFQ |
6816058-1 | 2925-00-620-4430 | lead assembly spark | 29 | 2925 | RFQ |
29543321 | 2520-01-554-4685 | piston clutch shaft assembly | 25 | 2520 | RFQ |
8659204 | 2840-00-127-5189 | ring piston ring an | 28 | 2840 | RFQ |
6893506 | 6680-01-199-4002 | tachometer pusher s | 66 | 6680 | RFQ |
6812246 | 4720-00-877-3587 | hose assembly nonmetallic | 47 | 4720 | RFQ |
TX100-1A | 2520-01-150-0120 | transfer transmission assembly | 25 | 2520 | RFQ |
AA16-6PH4-RWXX | 6685-00-531-3938 | gage pressure dial | 66 | 6685 | RFQ |
6841222 | 3020-00-225-0563 | gear sun | 30 | 3020 | RFQ |
6877290 | 2840-01-063-9545 | case and vane assembly compresso | 28 | 2840 | RFQ |
29544031 | 9905-01-554-4743 | plate identificatio | 99 | 9905 | RFQ |
6809085 | 2840-00-877-0018 | blade compressor aircraft gas tu | 28 | 2840 | RFQ |
23033251 | 2915-01-513-8846 | control unit pump | 29 | 2915 | RFQ |
29542573 | 4820-01-702-8942 | body,valve | 48 | 4820 | RFQ |
6771478 | 2520-00-080-6985 | pinion set carrier | 25 | 2520 | RFQ |
6798380-700 | 6240-00-635-6069 | lamp incandescent | 62 | 6240 | RFQ |
6843526 | 5365-00-992-2569 | bushing | 53 | 5365 | RFQ |
AP8-356 | 6635-01-129-7956 | balancing machine d | 66 | 6635 | RFQ |
ST1283P012 | 5307-01-107-3678 | stud stepped | 53 | 5307 | RFQ |
6731648 | 3020-00-320-2552 | gear spur | 30 | 3020 | RFQ |
6886898 | 2915-00-124-5394 | nozzle fuel mixture | 29 | 2915 | RFQ |
6795794 | 4920-00-863-6636 | probe temperature | 49 | 4920 | RFQ |
6899932 | 5220-01-085-7530 | gage comparator electronic | 52 | 5220 | RFQ |
6780264 | 5935-00-345-1254 | insert electrical connector | 59 | 5935 | RFQ |
6877396 | 2835-00-555-8363 | nozzle lubricating | 28 | 2835 | RFQ |
6837129 | 4730-01-228-6417 | conn bulk hose | 47 | 4730 | RFQ |
6772320 | 5340-00-936-5300 | cover access | 53 | 5340 | RFQ |
6776997 | 2520-00-022-3922 | sealringset | 25 | 2520 | RFQ |
6702963 | 2520-00-301-3587 | plate clutch reacti | 25 | 2520 | RFQ |
29501160 | 5330-01-120-8090 | gasket | 53 | 5330 | RFQ |
23003185 | 4910-01-135-5950 | plug gasifier | 49 | 4910 | RFQ |
6811215-24050 | 4720-01-419-9036 | tubing nonmetallic | 47 | 4720 | RFQ |
6789217 | 2840-00-652-0510 | cap compressor fron | 28 | 2840 | RFQ |
6765353 | 2835-00-770-7521 | carrier planetary reduction gear | 28 | 2835 | RFQ |
6764751 | 2520-00-737-1935 | bracket | 25 | 2520 | RFQ |
6857868 | 5365-00-065-1450 | spacer ring | 53 | 5365 | RFQ |
DAX12889 | 3040-01-079-4799 | gearshaft spur | 30 | 3040 | RFQ |
6728014-8 | 4730-01-470-5595 | sleeve flared tube fitting | 47 | 4730 | RFQ |
23013454 | 3120-00-255-5697 | bearing washer thrust | 31 | 3120 | RFQ |
29546276 | 5340-01-627-0875 | plate mounting | 53 | 5340 | RFQ |
6841089 | 2840-00-980-6265 | case turbine aircraft gas turbin | 28 | 2840 | RFQ |
6772028 | 2815-01-194-1097 | pump assembly input | 28 | 2815 | RFQ |
6774885 | 2520-00-906-0145 | bodyassembly | 25 | 2520 | RFQ |
6786362 | 2840-00-877-0043 | collector 5th stage | 28 | 2840 | RFQ |
6872603 | 4920-00-495-0817 | fixture pressure te | 49 | 4920 | RFQ |
23015204 | 5940-01-508-2329 | terminal taper receptacle electr | 59 | 5940 | RFQ |
907-80 | 6625-00-942-5718 | voltmeter | 66 | 6625 | RFQ |
29547725 | 2930-01-617-8461 | adapter oil cooler engine | 29 | 2930 | RFQ |
2270-500PSID | 6685-00-409-2283 | gage differential d | 66 | 6685 | RFQ |
6798928 | 4920-00-420-5207 | protector seal pull | 49 | 4920 | RFQ |
5229350 | 2910-00-315-9911 | injector assembly fuel | 29 | 2910 | RFQ |
6870925 | 2915-01-513-8362 | filter element fluid | 29 | 2915 | RFQ |
6772214 | 2520-00-018-3237 | shaft sun gear | 25 | 2520 | RFQ |
6796351 | 4920-00-338-4323 | fixture engine main | 49 | 4920 | RFQ |
185154 | 6625-00-643-1792 | voltmeter | 66 | 6625 | RFQ |
6861454 | 2840-00-709-7923 | bracket assembly duct | 28 | 2840 | RFQ |
6756852 | 2520-00-015-6565 | carrier assembly pl | 25 | 2520 | RFQ |
29545989 | 2520-01-655-0287 | housing friction clutch | 25 | 2520 | RFQ |
6845414-4 | 5325-00-116-1865 | insert screw thread | 53 | 5325 | RFQ |
23062109 | 2840-01-490-2660 | support gearbox component aircra | 28 | 2840 | RFQ |
6756575 | 2520-00-679-6945 | gear sun transmissi | 25 | 2520 | RFQ |
6749387-23 | 5340-00-584-1547 | clamp loop | 53 | 5340 | RFQ |
6877097 | 4320-01-035-6630 | body pump | 43 | 4320 | RFQ |
6823447-12 | 5306-01-538-0047 | bolt machine | 53 | 5306 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote